| Pizza | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheese Pizza (Slice)PizzaContains: Wheat, Milk | Wheat, Milk | 9.5 | 269 | 710 | 27 | 35% | 14 | 70% | 1 | 75 | 25% | 1780 | 77% | 78 | 28% | 9 | 32% | 5 | 1 | 2% | 41 | 0 | 0% | 830 | 60% | 5 | 30% | 266 | 6% |
| Cheese Pizza (Whole)PizzaContains: Wheat, Milk | Wheat, Milk | 57 | 1616 | 4260 | 161 | 206% | 83 | 415% | 6 | 440 | 147% | 10710 | 466% | 467 | 170% | 52 | 186% | 31 | 8 | 16% | 247 | 0 | 0% | 4987 | 380% | 31 | 170% | 1597 | 35% |
| Pepperoni Pizza (Slice)PizzaContains: Wheat, Milk | Wheat, Milk | 8.6 | 243 | 650 | 24 | 31% | 11 | 55% | 0.5 | 60 | 20% | 1740 | 76% | 75 | 27% | 7 | 25% | 5 | 1 | 2% | 34 | 0 | 0% | 506 | 40% | 5 | 30% | 273 | 6% |
| Pepperoni Pizza (Whole)PizzaContains: Wheat, Milk | Wheat, Milk | 51.4 | 1456 | 3880 | 145 | 186% | 64 | 320% | 3.5 | 355 | 118% | 10450 | 454% | 449 | 163% | 44 | 157% | 33 | 8 | 16% | 202 | 0 | 0% | 3032 | 230% | 32 | 180% | 1637 | 35% |
| Half Pepperoni / Half Cheese Pizza (Whole)PizzaContains: Wheat, Milk | Wheat, Milk | 55.7 | 1579 | 4080 | 162 | 208% | 84 | 420% | 35† | 355 | 118% | 10440 | 454% | 453 | 165% | 42 | 150% | 33 | 8 | 16% | 224 | 0 | 0% | 3795 | 290% | 34 | 190% | 1461 | 30% |
| Hot dogs | |||||||||||||||||||||||||||||
| Hot Dog and SodaHot dogsContains: Wheat, Sesame, Soy | Wheat, Sesame, Soy | 31.84 | 917 | 580–850 | 33 | 42% | 12 | 60% | 2 | 75 | 25% | 2690 | 117% | 117 | 43% | 5 | 18% | 72 | 66 | 132% | 24 | 0 | 0% | 133 | 10% | 5 | 30% | 364 | 8% |
| Hot Dog OnlyHot dogsContains: Wheat, Sesame, Soy | Wheat, Sesame, Soy | 4.33 | 123 | 370 | 31 | 40% | 12 | 60% | 1 | 85 | 28% | 1250 | 54% | 4 | 1% | 0 | 0% | 3 | 3 | 6% | 18 | 0 | 0% | 41 | 4% | 2 | 10% | 253 | 6% |
| Hot Dog Bun OnlyHot dogsContains: Wheat, Sesame, Soy | Wheat, Sesame, Soy | 2.82 | 80 | 210 | 3.5 | 4% | 0.5 | 3% | 0 | 0 | 0% | 370 | 16% | 38 | 14% | 1 | 4% | 4 | 4 | 8% | 7 | 0 | 0% | 63 | 4% | 2 | 10% | 63 | 2% |
| Sandwiches & handhelds | |||||||||||||||||||||||||||||
| Chicken BakeSandwiches & handheldsContains: Wheat, Egg, Milk, Fish (Anchovy) | Wheat, Egg, Milk, Fish (Anchovy) | 12.45 | 350 | 790 | 28 | 36% | 11 | 55% | 0 | 125 | 42% | 2530 | 110% | 81 | 29% | 4 | 14% | 1 | 0 | 0% | 53 | 1 | 6% | 387 | 30% | 6 | 35% | 450 | 10% |
| Chicken Strips with Dipping SauceSandwiches & handheldsContains: Wheat, Egg, Milk | Wheat, Egg, Milk | 21.3 | 604 | 1640 | 94 | 121% | 15 | 75% | 0 | 265 | 88% | 5730 | 249% | 123 | 45% | 6 | 21% | 32 | 32 | 64% | 87 | 0 | 0% | 37 | 2% | 5 | 30% | 2088 | 45% |
| Chicken Strips Only (No Sauce)Sandwiches & handheldsContains: Wheat, Egg, Milk | Wheat, Egg, Milk | 17.3 | 490 | 1120 | 46 | 59% | 8 | 40% | 0 | 230 | 77% | 4590 | 200% | 97 | 35% | 5 | 18% | 10 | 10 | 20% | 87 | 0 | 0% | 0 | 0% | 4 | 20% | 1939 | 40% |
| Dipping SauceSandwiches & handheldsContains: Egg | Egg | 4 | 113 | 510 | 47 | 60% | 7 | 35% | 0 | 35 | 12% | 1130 | 49% | 26 | 9% | 1 | 4% | 22 | 22 | 44% | 0 | 0 | 0% | 38 | 2% | 1 | 6% | 146 | 4% |
| CalzoneSandwiches & handheldsContains: Wheat, Egg, Milk, Soy | Wheat, Egg, Milk, Soy | 14.85 | 421 | 1080 | 33 | 42% | 20 | 100% | 0 | 115 | 38% | 2500 | 109% | 97 | 35% | 9 | 32% | 6 | 3 | 6% | 46 | 19 | 100% | 578 | 45% | 10 | 60% | 561 | 10% |
| Turkey Provolone SandwichSandwiches & handheldsContains: Wheat, Egg, Milk | Wheat, Egg, Milk | 13 | 368 | 820 | 41 | 53% | 14 | 70% | 1 | 135 | 45% | 1960 | 85% | 59 | 21% | 3 | 11% | 6 | 3 | 6% | 50 | 0 | 0% | 423 | 35% | 4 | 20% | 260 | 6% |
| Salads | |||||||||||||||||||||||||||||
| Chicken Caesar SaladSaladsContains: Wheat, Egg, Milk, Fish (Anchovy) | Wheat, Egg, Milk, Fish (Anchovy) | 22 | 624 | 780 | 45 | 58% | 12 | 60% | 0.5 | 175 | 58% | 2180 | 95% | 36 | 13% | 1 | 4% | 11 | 3 | 6% | 58 | 0 | 0% | 428 | 35% | 4 | 20% | 774 | 15% |
| Rotisserie Chicken Chef SaladSaladsContains: Wheat, Egg, Milk | Wheat, Egg, Milk | 21 | 595 | 840 | 52 | 67% | 15 | 75% | 0 | 370 | 123% | 2600 | 113% | 31 | 11% | 5 | 18% | 9 | 3 | 6% | 59 | 1 | 6% | 314 | 25% | 4 | 20% | 1372 | 30% |
| Smoothies, sundaes & ice cream | |||||||||||||||||||||||||||||
| Strawberry Banana Fruit SmoothieSmoothies, sundaes & ice creamNo allergens listed | N/A | 15 | 425 | 320 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 5 | 0% | 77 | 28% | 6 | 21% | 69 | 25 | 50% | 2 | 0 | 0% | 34 | 2% | 2 | 10% | 633 | 15% |
| Vanilla Ice CreamSmoothies, sundaes & ice creamContains: Milk | Milk | 10 | 284 | 550 | 30 | 38% | 19 | 95% | 1.5 | 120 | 40% | 190 | 8% | 64 | 23% | 0 | 0% | 56 | 39 | 78% | 9 | 0 | 0% | 354 | 25% | 0 | 0% | 554 | 10% |
| Strawberry Ice CreamSmoothies, sundaes & ice creamContains: Milk | Milk | 10 | 284 | 550 | 27 | 35% | 17 | 85% | 0.5 | 110 | 37% | 250 | 11% | 70 | 25% | 0 | 0% | 61 | 43 | 86% | 10 | 0 | 0% | 346 | 25% | 0 | 0% | 546 | 10% |
| Strawberry Vanilla Swirl Ice CreamSmoothies, sundaes & ice creamContains: Milk | Milk | 10 | 284 | 550 | 28 | 36% | 18 | 90% | 1 | 115 | 38% | 250 | 11% | 67 | 24% | 0 | 0% | 59 | 41 | 82% | 10 | 0 | 0% | 353 | 25% | 0 | 0% | 549 | 10% |
| Chocolate Ice CreamSmoothies, sundaes & ice creamContains: Milk | Milk | 10 | 284 | 570 | 28 | 36% | 18 | 90% | 0 | 115 | 38% | 260 | 11% | 67 | 24% | 0 | 0% | 59 | 44 | 88% | 10 | 0 | 0% | 351 | 25% | 3 | 15% | 860 | 20% |
| Chocolate Vanilla Swirl Ice CreamSmoothies, sundaes & ice creamContains: Milk | Milk | 10 | 284 | 560 | 28 | 36% | 18 | 90% | 0 | 115 | 38% | 260 | 11% | 66 | 24% | 0 | 0% | 58 | 41 | 82% | 10 | 0 | 0% | 355 | 25% | 1 | 6% | 706 | 15% |
| Chocolate Sundae (Vanilla Ice Cream)Smoothies, sundaes & ice creamContains: Milk | Milk | 11.5 | 326 | 690 | 34 | 44% | 20 | 100% | 1 | 125 | 42% | 210 | 9% | 88 | 32% | 1 | 4% | 65 | 47 | 94% | 9 | 0 | 0% | 396 | 30% | 0 | 0% | 596 | 15% |
| Chocolate Sundae (Strawberry Ice Cream)Smoothies, sundaes & ice creamContains: Milk | Milk | 11.5 | 326 | 680 | 29 | 37% | 19 | 95% | 1 | 115 | 38% | 270 | 12% | 96 | 35% | 1 | 4% | 82 | 63 | 126% | 11 | 0 | 0% | 361 | 30% | 1 | 6% | 643 | 15% |
| Chocolate Sundae (Vanilla Strawberry Ice Cream)Smoothies, sundaes & ice creamContains: Milk | Milk | 11.5 | 323 | 670 | 29 | 37% | 18 | 90% | 0 | 115 | 38% | 270 | 12% | 94 | 34% | 1 | 4% | 80 | 62 | 124% | 11 | 0 | 0% | 350 | 25% | 0 | 0% | 625 | 15% |
| Chocolate Sundae (Chocolate Ice Cream)Smoothies, sundaes & ice creamContains: Milk | Milk | 11.5 | 326 | 690 | 30 | 38% | 19 | 95% | 0 | 120 | 40% | 280 | 12% | 93 | 34% | 1 | 4% | 80 | 64 | 128% | 11 | 0 | 0% | 366 | 60%† | 3 | 15% | 956 | 20% |
| Chocolate Sundae (Vanilla Chocolate Ice Cream)Smoothies, sundaes & ice creamContains: Milk | Milk | 11.5 | 326 | 680 | 30 | 38% | 19 | 95% | 0 | 120 | 40% | 280 | 12% | 92 | 33% | 1 | 4% | 78 | 61 | 122% | 11 | 0 | 0% | 365 | 30% | 2 | 10% | 803 | 15% |
| Chocolate Sundae (Vanilla Mint Swirl Ice Cream)Smoothies, sundaes & ice creamContains: Milk | Milk | 11.5 | 326 | 670 | 30 | 38% | 19 | 95% | 0 | 120 | 40% | 280 | 12% | 93 | 34% | 1 | 4% | 78 | 60 | 120% | 11 | 0 | 0% | 357 | 25% | 0 | 0% | 639 | 15% |
| Berry Sundae (Vanilla Ice Cream)Smoothies, sundaes & ice creamContains: Milk | Milk | 13 | 369 | 650 | 30 | 38% | 19 | 95% | 1.5 | 120 | 40% | 190 | 8% | 86 | 31% | 2 | 7% | 77 | 55 | 110% | 10 | 0 | 0% | 385 | 30% | 1 | 6% | 658 | 15% |
| Berry Sundae (Strawberry Ice Cream)Smoothies, sundaes & ice creamContains: Milk | Milk | 13 | 369 | 650 | 27 | 35% | 17 | 85% | 0.5 | 110 | 37% | 250 | 11% | 94 | 34% | 2 | 7% | 82 | 60 | 120% | 10 | 0 | 0% | 350 | 25% | 1 | 6% | 645 | 15% |
| Berry Sundae (Vanilla Strawberry Ice Cream)Smoothies, sundaes & ice creamContains: Milk | Milk | 13 | 369 | 650 | 27 | 35% | 17 | 85% | 0 | 110 | 37% | 250 | 11% | 94 | 34% | 2 | 7% | 82 | 61 | 122% | 10 | 0 | 0% | 339 | 25% | 1 | 6% | 633 | 15% |
| Berry Sundae (Chocolate Ice Cream)Smoothies, sundaes & ice creamContains: Milk | Milk | 13 | 369 | 660 | 29 | 37% | 18 | 90% | 0 | 115 | 38% | 260 | 11% | 92 | 33% | 2 | 7% | 80 | 61 | 122% | 11 | 0 | 0% | 355 | 25% | 3 | 15% | 959 | 20% |
| Berry Sundae (Vanilla Chocolate Ice Cream)Smoothies, sundaes & ice creamContains: Milk | Milk | 13 | 369 | 590 | 29 | 37% | 18 | 90% | 0 | 115 | 38% | 370 | 16% | 74 | 27% | 2 | 7% | 62 | 41 | 82% | 11 | 0 | 0% | 364 | 30% | 2 | 10% | 830 | 20% |
| Vanilla Caramel Churro SundaeSmoothies, sundaes & ice creamContains: Milk, Wheat | Milk, Wheat | 12.4 | 352 | 850 | 35 | 45% | 23 | 115% | 0 | 110 | 37% | 570 | 25% | 127 | 46% | 1 | 4% | 91 | 73 | 146% | 12 | 0 | 0% | 354 | 25% | 2 | 10% | 581 | 10% |
| Chocolate Caramel Churro SundaeSmoothies, sundaes & ice creamContains: Milk, Wheat | Milk, Wheat | 12.4 | 352 | 880 | 35 | 45% | 23 | 115% | 0 | 110 | 37% | 570 | 25% | 129 | 47% | 1 | 4% | 93 | 78 | 156% | 12 | 0 | 0% | 356 | 25% | 4 | 20% | 857 | 20% |
| Chocolate Vanilla Swirl Caramel Churro SundaeSmoothies, sundaes & ice creamContains: Milk, Wheat | Milk, Wheat | 12.4 | 352 | 870 | 35 | 45% | 23 | 116% | 0 | 110 | 37% | 570 | 25% | 128 | 47% | 1 | 4% | 92 | 75 | 150% | 12 | 0 | 0% | 355 | 26% | 3 | 15% | 719 | 15% |
| Strawberry Shortcake Sundae (Strawberry Ice Cream)Smoothies, sundaes & ice creamContains: Wheat, Egg, Milk, Soy | Wheat, Egg, Milk, Soy | 13.4 | 380 | 750 | 30 | 38% | 17 | 85% | 0.5 | 120 | 40% | 400 | 17% | 111 | 40% | 2 | 7% | 91 | 72 | 144% | 11 | 0 | 0% | 350 | 25% | 1 | 6% | 856 | 20% |
| Strawberry Shortcake Sundae (Vanilla Ice Cream)Smoothies, sundaes & ice creamContains: Wheat, Egg, Milk, Soy | Wheat, Egg, Milk, Soy | 13.4 | 380 | 740 | 31 | 40% | 17 | 85% | 0 | 120 | 40% | 410 | 18% | 107 | 39% | 2 | 7% | 87 | 67 | 134% | 11 | 0 | 0% | 353 | 25% | 1 | 6% | 874 | 20% |
| Strawberry Shortcake Sundae (Vanilla-Strawberry Ice Cream Twist)Smoothies, sundaes & ice creamContains: Wheat, Egg, Milk, Soy | Wheat, Egg, Milk, Soy | 13.4 | 380 | 750 | 30 | 38% | 17 | 85% | 0 | 120 | 40% | 400 | 17% | 111 | 40% | 2 | 7% | 91 | 72 | 144% | 11 | 0 | 0% | 342 | 25% | 1 | 6% | 858 | 20% |
| Cold coffee drinks | |||||||||||||||||||||||||||||
| Cold Brew Mocha Latte FreezeCold coffee drinksContains: Milk | Milk | 16 | – | 580 | 8 | 10% | 5 | 25% | 0 | 30 | 10% | 160 | 7% | 116 | 42% | 1 | 4% | 111 | 97 | 194% | 12 | 6 | 30% | 493 | 40% | 1 | 6% | 534 | 10% |
| Cold Brew Latte Freeze (No Chocolate)Cold coffee drinksContains: Milk | Milk | 16 | – | 470 | 6 | 8% | 4 | 20% | 0 | 25 | 8% | 140 | 6% | 93 | 34% | 0 | 0% | 96 | 81 | 162% | 12 | 6 | 30% | 538 | 40% | 0 | 0% | 465 | 10% |
| Cold Brew Caramel Latte FreezeCold coffee drinksContains: Milk | Milk | 16 | – | 520 | 7 | 9% | 4 | 20% | 0 | 30 | 10% | 280 | 12% | 103 | 37% | 0 | 0% | 90 | 74 | 148% | 11 | 6 | 30% | 559 | 45% | 0 | 0% | 391 | 8% |
| Snacks | |||||||||||||||||||||||||||||
| Double Chocolate Chunk CookieSnacksContains: Wheat, Egg, Milk, Soy | Wheat, Egg, Milk, Soy | 1 ea | 159 | 750 | 35 | 45% | 20 | 100% | 0 | 100 | 33% | 330 | 14% | 106 | 39% | 5 | 18% | 65 | 65 | 130% | 10 | 0 | 0% | 86 | 6% | 6 | 35% | 282 | 6% |
| Condiments | |||||||||||||||||||||||||||||
| KetchupCondimentsNo allergens listed | N/A | 0.25 | 7 | 10 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 70 | 3% | 2 | 1% | 0 | 0% | 2 | 1 | 2% | 0 | 0 | 0% | 1 | 0% | 1 | 6% | 14 | 0% |
| Yellow MustardCondimentsNo allergens listed | N/A | 0.25 | 7 | 5 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 85 | 4% | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0% | 0 | 0% | 14 | 0% |
| Deli MustardCondimentsNo allergens listed | N/A | 0.25 | 7 | 7 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 83 | 4% | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0% | 0 | 0% | 14 | 0% |
| Diced OnionCondimentsNo allergens listed | N/A | 1.4 | 40 | 15 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 4 | 1% | 2 | 0%† | 0 | 0 | 0% | 0 | 0 | 0% | 9 | 0% | 0 | 0% | 58 | 2% |
| Sweet RelishCondimentsNo allergens listed | N/A | 0.25 | 7 | 10 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 45 | 2% | 2 | 1% | 0 | 0% | 2 | 2 | 4% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 21 | 0% |
| Fountain drinksper 20 fl oz, no ice | |||||||||||||||||||||||||||||
| ColaFountain drinksNo allergens listed | N/A | 20 | – | 270 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 75 | 3% | 73 | 27% | 0 | 0% | 73 | 73 | 146% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Zero Sugar ColaFountain drinksNo allergens listed | N/A | 20 | – | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 70 | 3% | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 140 | 3% |
| Diet ColaFountain drinksNo allergens listed | N/A | 20 | – | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 85 | 4% | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Lemon-Lime SodaFountain drinksNo allergens listed | N/A | 20 | – | 250 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 125 | 5% | 67 | 24% | 0 | 0% | 67 | 67 | 134% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Raspberry Iced TeaFountain drinksNo allergens listed | N/A | 20 | – | 150 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 90 | 4% | 40 | 15% | 0 | 0% | 40 | 40 | 80% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 140 | 3% |
| Lemon Black Iced TeaFountain drinksNo allergens listed | N/A | 20 | – | 150 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 90 | 4% | 40 | 15% | 0 | 0% | 40 | 40 | 80% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 150 | 3% |
| LemonadeFountain drinksNo allergens listed | N/A | 20 | – | 240 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 180 | 8% | 63 | 23% | 0 | 0% | 62 | 62 | 124% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Berry Sports DrinkFountain drinksNo allergens listed | N/A | 20 | – | 150 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 200 | 9% | 40 | 15% | 0 | 0% | 40 | 40 | 80% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Orange SodaFountain drinksNo allergens listed | N/A | 20 | – | 270 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 70 | 3% | 72 | 26% | 0 | 0% | 72 | 72 | 144% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Root BeerFountain drinksNo allergens listed | N/A | 20 | – | 270 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 125 | 5% | 73 | 27% | 0 | 0% | 73 | 73 | 146% | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 20 | 0% |
| No items match your search. Try a food like “pizza” or “sundae”, or an allergen like “egg”. | |||||||||||||||||||||||||||||
About this data
Values come from a posted food court nutrition sheet for US locations (except California), dated May 12, 2026. Recipes and portions change, so check in-store information before you order, especially if you have a food allergy.
%DV is the percent daily value, based on a 2,000-calorie diet. Calorie needs vary. The allergen column lists what each item contains; N/A means none were listed on the sheet.
Fountain drinks are per 20 fl oz with no ice and are listed by flavor. The hot dog and soda combo shows a calorie range because it depends on the drink.
† Three values are shown exactly as printed on the original sheet but look like typos: trans fat for the half pepperoni / half cheese pizza (probably 3.5 g), calcium %DV for the chocolate sundae with chocolate ice cream (probably about 30%), and fiber %DV for diced onion (probably about 7%).
This is an independent reference. It is not affiliated with, sponsored by or endorsed by any restaurant, retailer or brand. This site uses no cookies and no trackers; highlighted rows are saved only in your own browser. Last updated .